
Casual Classics Casual Classic Ringspun 280 Regular Sweat
Casual Classics
From £5.19 +VAT
Available Colours (20)
Description
Casual Classic Ringspun 280 Regular Sweat • Ringspun Blended Crew Neck Sweat • Sweatshirt Crew Necked • Adult (Unisex) • Regular Fit • Authentic Streetwear Blanks • Two End Ringspun Fleece, Brushed Back • Tight Knit Gauge Fabric • Midweight Sweatshirt • Ribbed Collar, Cuffs & Waistband • Soft Hand Feel Blended Fabric • Premium Tear Away Two Part Label • BCI Cotton & GRS Recycled Polyester • S to 5XL • 50% Cotton 50% Polyester • 280gsm • OEKOTEX 100, Amfori, Sedex, Global Recycled Standard, BCI Cotton
Available Colours




















Size Guide
| Size | To Fit Chest Approx (inches) | Width cm | Length cm |
|---|---|---|---|
| S | 34-36 | 49.5 | 66 |
| M | 38-40 | 54.5 | 68.5 |
| L | 42-44 | 59.5 | 71 |
| XL | 46-48 | 65 | 73.5 |
| 2XL | 50-52 | 70 | 76 |
| 3XL | 54-56 | 75 | 79 |
| 4XL | 58-60 | 80 | 82 |
| 5XL | 62-64 | 85 | 87 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | S | M | L | XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Navy | 32 | 316 | 4026 | 4028 | 5147 | 818 | 364 | 129 |
| Black | 36 | 1238 | 2820 | 4419 | 2741 | 1324 | 1498 | 1121 |
| Sport Grey | 95 | 1068 | 5279 | 4320 | 4475 | 574 | 437 | 645 |
| White | 30 | 118 | 2715 | 2307 | 1972 | 1099 | 1064 | 219 |
| Forest Green | 33 | 1001 | 1732 | 2720 | 2325 | 170 | — | — |
| Sand | 38 | 0 | 42 | 2335 | 1385 | 218 | — | — |
| Red | 40 | 299 | 1067 | 1085 | 987 | 284 | — | — |
| Charcoal | 42 | 997 | 1377 | 1986 | 1134 | 406 | — | — |
| Royal | 51 | 187 | 372 | 272 | 373 | 0 | — | — |
| Light Blue | 69 | 426 | 598 | 479 | 510 | 116 | — | — |
| Maroon | 83 | 339 | 0 | 0 | 0 | 51 | — | — |
| Military Green | 106 | 331 | 398 | 731 | 553 | 0 | — | — |
| Dk Heather | 108 | 407 | 595 | 521 | 558 | 30 | — | — |
| Light Pink | 52 | 266 | 684 | 714 | 1490 | 26 | — | — |
| Ecru | 202 | 321 | 2042 | 3992 | 3093 | 251 | — | — |
| Lilac | 812 | 234 | 630 | 462 | 521 | 41 | — | — |
| Kelly Green | 47 | 343 | 1125 | 1109 | 965 | 126 | — | — |
| Purple | 81 | 66 | 576 | 484 | 473 | 171 | — | — |
| Yellow | K2 | 0 | 34 | 0 | 48 | 0 | — | — |
| Cobalt | 51D | 464 | 1140 | 947 | 993 | 110 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product follows our standard sustainability and ethical sourcing commitments.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.