Stedman Sports Polyester 140 Fitted Tee Adult ST8000
Brand: Stedman · Style code: ST8000
From £5.38 +VAT
Available Colours (15)
Product details
Stedman Sports Polyester 140 Fitted Tee Adult • Sports T-Shirt • Crew Necked T-Shirt • Adult (Unisex) • Fitted Style • Active-Dry Polyester • Tight Knit Interlock With A Sleek Surface • Quick Dry, Moisture Wicking & Breathable • Self Fabric Collar & Neck Tape • Side Seams • No Neck Label, Tear Away Label In Side Seam • S to 5XL • 100% Polyester • 140gsm • AMFORI (BSCI), OEKOTEX 100
Size Guide
| Size | To Fit Chest Approx (inches) | Width cm | Length cm |
|---|---|---|---|
| S | 34-36 | 47 | 69 |
| M | 38-40 | 50 | 71 |
| L | 42-44 | 53 | 73 |
| XL | 46-48 | 56 | 75 |
| 2XL | 50-52 | 59 | 77 |
| 3XL | 54-56 | 62 | 78 |
| 4XL | 58-60 | 65 | 79 |
| 5XL | 62-64 | 68 | 80 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | S | M | L | XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| White | WHI | 263 | 2513 | 2424 | 2017 | 358 | 216 | 311 |
| Blue Midnight | BLM | 887 | 1819 | 2097 | 1086 | 94 | — | — |
| Black Opal | BLO | 2498 | 5019 | 5039 | 5029 | 1018 | 117 | 161 |
| Crimson Red | CSR | 225 | 325 | 230 | 6 | 48 | — | — |
| Cyber Orange | COR | 1218 | 1855 | 1808 | 701 | 334 | — | — |
| Cyber Yellow | CBY | 305 | 700 | 121 | 6 | 70 | — | — |
| Hawaii Blue | HWB | 236 | 173 | 346 | 246 | 143 | — | — |
| Kiwi | KIW | 26 | 348 | 666 | 513 | 209 | — | — |
| Granite Grey | GRG | 574 | 1530 | 1737 | 961 | 168 | — | — |
| Silver Grey | SIG | 175 | 620 | 971 | 620 | 184 | — | — |
| Bright Royal | BRR | 545 | 1219 | 1465 | 675 | 168 | — | — |
| Kelly Green | KEG | 19 | 14 | 17 | 20 | 143 | — | — |
| Navy | NAV | 273 | 659 | 811 | 613 | 213 | — | — |
| Scarlet Red | SRE | 468 | 858 | 716 | 454 | 96 | — | — |
| Slate Grey | SLG | 665 | 1036 | 797 | 369 | 191 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product follows our standard sustainability and ethical sourcing commitments.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.