
Premier Premier 'Colours' Bib Apron
Description
Introducing the Premier 'Colours' Bib Apron (Style Code: PR150), a vibrant and versatile choice for chefs and hospitality professionals alike. Crafted from durable poly-cotton fabric, this apron combines comfort with practicality, ensuring it withstands the rigours of a busy kitchen. The generous coverage provides protection from spills and splatters, while the adjustable neck strap allows for a customised fit, making it a suitable option for all body types.
Available in a variety of eye-catching colours, the PR150 is perfect for personalisation through embroidery or printing, allowing you to showcase your brand or individual style. The spacious front pocket offers convenient storage for utensils or mobile devices, making it even more functional for everyday use. Elevate your kitchen or service attire with the Premier 'Colours' Bib Apron, where style meets durability.
Plain Prices ex VAT
| Garment Colour | Carton (72) | Pack (12) | Singles (1) |
|---|---|---|---|
| Whites | £5.65 | £7.33 | £10.09 |
| Colours | £6.49 | £8.30 | £11.26 |
| Whites (4XL, 5XL) | N/A | N/A | N/A |
| Colours (4XL, 5XL) | N/A | N/A | N/A |
Available Colours

Size Guide
| UK/US | EU | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 44 | 34-36 | 86-91 |
| S | 46 | 36-38 | 91-96 |
| M | 48 | 38-40 | 96-101 |
| L | 50 | 40-42 | 101-106 |
| XL | 52 | 42-44 | 106-111 |
| XXL | 54 | 44-46 | 111-116 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XL |
|---|---|---|
| LAV | LAV | — |
| BLK | BLK | 98 |
| BDM | BDM | — |
| WHI | WHI | 128 |
| NAT | NAT | — |
| BLD | BLD | — |
| COR | COR | — |
| CYA | CYA | — |
| LBL | LBL | — |
| MBL | MBL | — |
| IDM | IDM | — |
| MRB | MRB | — |
| NAV | NAV | — |
| ROY | ROY | — |
| SAP | SAP | — |
| DKE | DKE | — |
| TUR | TUR | — |
| LIL | LIL | — |
| RVI | RVI | — |
| AUB | AUB | — |
| PUR | PUR | — |
| AQA | AQA | — |
| OAG | OAG | — |
| PST | PST | — |
| SAG | SAG | — |
| MOS | MOS | — |
| EME | EME | — |
| PCK | PCK | — |
| TEA | TEA | — |
| BOT | BOT | — |
| KEL | KEL | — |
| LIM | LIM | — |
| OLI | OLI | — |
| SIL | SIL | — |
| GDM | GDM | — |
| MSR | MSR | — |
| DGY | DGY | — |
| STE | STE | — |
| CHA | CHA | — |
| CAM | CAM | — |
| CHE | CHE | — |
| KHA | KHA | — |
| LTE | LTE | — |
| MOC | MOC | — |
| BRN | BRN | — |
| STW | STW | — |
| RED | RED | — |
| SLS | SLS | — |
| BUR | BUR | — |
| PIN | PIN | — |
| ROS | ROS | — |
| RAC | RAC | — |
| FUS | FUS | — |
| HPK | HPK | — |
| MAG | MAG | — |
| ORA | ORA | — |
| TCT | TCT | — |
| LEM | LEM | — |
| SUN | SUN | — |
| YEL | YEL | — |
| MUS | MUS | — |
| Apple Green | APL | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.