Native Spirit Unisex T-Shirt NS300
Product details
The Native Spirit Unisex T-Shirt (Style Code: NS300) is the perfect canvas for your custom designs or branding. Crafted from soft, breathable fabric, this T-shirt provides comfort and a relaxed fit for everyday wear. Its versatility makes it suitable for casual outings, sports activities, or as part of your workwear uniform. The classic cut ensures that it looks great on everyone, making it an excellent choice for group events, promotional giveaways, or team apparel.
Designed with customisation in mind, the NS300 allows for easy printing and embroidery, ensuring your chosen artwork or logo stands out. This T-shirt retains its shape and colour wash after wash, providing a durable option for anyone looking to make a statement or represent their brand with style. Whether for leisure or work, the Native Spirit Unisex T-Shirt is a staple that combines comfort and style seamlessly.
Plain Prices ex VAT
| Garment Colour | Carton (50) | Pack (5) | Singles (1) |
|---|---|---|---|
| Whites | £4.42 | £5.90 | £8.38 |
| Colours | £4.67 | £6.20 | £8.74 |
| Heathers | £4.67 | £6.20 | £8.74 |
| Whites (4XL, 5XL) | £5.72 | £7.40 | £10.18 |
| Colours (4XL, 5XL) | £6.17 | £7.92 | £10.81 |
| Heathers (4XL, 5XL) | £6.17 | £7.92 | £10.81 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | BLK | 19 | 93 | 490 | 500 | 500 | 500 | 476 | 248 | 49 | 35 |
| White | WHI | 91 | 109 | 384 | 500 | 500 | 500 | 327 | 127 | 119 | 47 |
| Beige Cream | BEC | 6 | 11 | 99 | 153 | 187 | 125 | 108 | 38 | 0 | 0 |
| Ivory | IVO | 39 | 49 | 500 | 500 | 500 | 500 | 125 | 35 | 0 | 0 |
| Wet Sand | WES | 18 | 58 | 216 | 500 | 500 | 427 | 214 | 105 | 58 | 58 |
| Aquamarine | AQM | 16 | 15 | 84 | 150 | 119 | 103 | 36 | 7 | 0 | 0 |
| Adriatic Blue | ADB | 12 | 24 | 68 | 43 | 74 | 45 | 58 | 15 | 0 | 0 |
| Cool Blue | CBE | 14 | 17 | 135 | 193 | 179 | 163 | 92 | 59 | 0 | 0 |
| Peacock Blue | PKB | 13 | 57 | 271 | 372 | 426 | 315 | 150 | 48 | 0 | 0 |
| Navy | NAV | 37 | 122 | 500 | 500 | 500 | 500 | 305 | 68 | 61 | 27 |
| Sea Blue | SEB | 17 | 40 | 197 | 395 | 415 | 315 | 147 | 55 | 0 | 0 |
| Blue Sapphire | BSA | 20 | 9 | 51 | 79 | 68 | 51 | 20 | 38 | 0 | 0 |
| Light Turquoise | LTU | 8 | 9 | 75 | 113 | 104 | 71 | 59 | 61 | 0 | 0 |
| Parma | PRM | 18 | 37 | 36 | 73 | 53 | 26 | 85 | 60 | 0 | 0 |
| Deep Plum | DPL | 13 | 38 | 34 | 61 | 64 | 36 | 54 | 39 | 0 | 0 |
| Celadon Green | CEL | 20 | 11 | 16 | 19 | 65 | 30 | 9 | 45 | 0 | 0 |
| Jade Green | JAD | 23 | 77 | 148 | 432 | 451 | 232 | 148 | 32 | 0 | 0 |
| Green Field | GFD | 13 | 9 | 18 | 68 | 40 | 27 | 21 | 13 | 0 | 0 |
| Amazon Green | AZG | 16 | 10 | 13 | 52 | 31 | 43 | 45 | 7 | 0 | 0 |
| Forest Green | FOR | 20 | 19 | 58 | 71 | 73 | 65 | 50 | 12 | 0 | 0 |
| Almond Green | ALG | 19 | 16 | 38 | 34 | 20 | 23 | 30 | 6 | 0 | 0 |
| Light Olive Green | LOL | 13 | 50 | 38 | 35 | 31 | 35 | 56 | 14 | 0 | 0 |
| Organic Khaki | ORK | 23 | 48 | 358 | 439 | 500 | 424 | 308 | 149 | 46 | 18 |
| Organic Khaki Heather | OKH | 0 | 20 | 6 | 4 | 5 | 31 | 14 | 9 | 0 | 0 |
| Iron Grey | IRN | 14 | 8 | 62 | 214 | 232 | 192 | 125 | 48 | 32 | 68 |
| Mineral Grey | MNL | 19 | 35 | 53 | 77 | 126 | 84 | 73 | 52 | 12 | 17 |
| Moon Grey Heather | MGH | 0 | 13 | 35 | 33 | 13 | 33 | 15 | 10 | 45 | 12 |
| Volcano Grey Heather | VGH | 0 | 36 | 45 | 33 | 41 | 15 | 34 | 23 | 0 | 0 |
| Dark Camel | DRC | 18 | 6 | 13 | 41 | 21 | 43 | 50 | 11 | 0 | 0 |
| Dark Chocolate | DCH | 19 | 10 | 14 | 48 | 34 | 29 | 18 | 9 | 0 | 0 |
| Grizzly Brown Heather | GBH | — | 12 | 24 | 59 | 36 | 57 | 45 | 1 | — | — |
| Hibiscus Red | HIB | 12 | 9 | 13 | 33 | 38 | 47 | 14 | 11 | 0 | 0 |
| Poppy Red | POP | 19 | 18 | 17 | 58 | 116 | 72 | 54 | 50 | 0 | 0 |
| Dark Cherry | DCY | 11 | 9 | 48 | 79 | 66 | 15 | 35 | 12 | 0 | 0 |
| Paprika | PPK | 14 | 15 | 26 | 47 | 33 | 13 | 15 | 11 | 0 | 0 |
| Pearl Rose | PLR | 9 | 15 | 30 | 54 | 63 | 74 | 48 | 35 | 0 | 0 |
| Petal Rose | PEL | 5 | 19 | 41 | 71 | 57 | 30 | 28 | 14 | 0 | 0 |
| Cherry Purple | CPR | 14 | 58 | 321 | 500 | 500 | 425 | 187 | 47 | 0 | 0 |
| Raspberry Sorbet | RSB | 18 | 21 | 27 | 59 | 38 | 18 | 40 | 4 | 0 | 0 |
| Sienna | SIE | 19 | 6 | 4 | 16 | 16 | 18 | 37 | 3 | 0 | 0 |
| Apricot | APR | 17 | 21 | 18 | 26 | 43 | 63 | 24 | 23 | 0 | 0 |
| Peach | PCH | 30 | 63 | 40 | 81 | 66 | 21 | 44 | 13 | 0 | 0 |
| Butternut | BUN | 17 | 14 | 54 | 68 | 34 | 22 | 31 | 12 | 0 | 0 |
| Lemon Citrus | LEC | 17 | 7 | 42 | 56 | 52 | 18 | 10 | 11 | 0 | 0 |
| Pineapple | PNP | 18 | 14 | 42 | 73 | 48 | 40 | 19 | 15 | 0 | 0 |
| Curcuma | CCM | 17 | 31 | 15 | 43 | 19 | 26 | 15 | 5 | 0 | 0 |
| Sun Yellow | SNY | 20 | 11 | 43 | 113 | 89 | 69 | 19 | 11 | 0 | 0 |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- Amfori BSCI: amfori Business Social Compliance Initiative — supports companies driving social compliance in supply chains.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.
