
Just Hoods AWDis College Hoodie
Description
The AWDis College Hoodie (Style Code: JH001) is a classic staple that combines comfort with style. Crafted from a soft cotton blend, it provides a plush feel and warmth, making it perfect for layering during those cooler months. The fabric is designed for durability, ensuring that it holds up to daily wear while remaining easy to care for. This hoodie features a spacious kangaroo pocket and an adjustable drawstring hood, offering practicality along with a classic silhouette.
Ideal for custom decoration, whether you want to add your company logo, a team emblem, or a personal design, the JH001 is designed to accommodate various printing and embroidery methods. Its relaxed fit suits both adults and teenagers, making it a versatile choice for schools, sports teams, and casual wear. Experience comfort and style with the AWDis College Hoodie, the go-to choice for everyday casual attire.
Plain Prices ex VAT
| Garment Colour | Carton (24) | Pack (6) | Singles (1) |
|---|---|---|---|
| Whites | N/A | N/A | N/A |
| Colours | £11.43 | £14.15 | £18.46 |
| Heathers | £11.43 | £14.15 | £18.46 |
| Whites (4XL, 5XL) | N/A | N/A | N/A |
| Colours (4XL, 5XL) | £14.03 | £17.45 | £22.78 |
| Heathers (4XL, 5XL) | £14.03 | £17.45 | £22.78 |
Available Colours




























































Size Guide
| UK/US | EU | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 44 | 34-36 | 86-91 |
| S | 46 | 36-38 | 91-96 |
| M | 48 | 38-40 | 96-101 |
| L | 50 | 40-42 | 101-106 |
| XL | 52 | 42-44 | 106-111 |
| XXL | 54 | 44-46 | 111-116 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ICE | 0 | 79 | 129 | 212 | 185 | 92 | 97 | — | — |
| DBK | DBK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 490 |
| JBK | JBK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 169 | 377 |
| BSE | BSE | 68 | 215 | 135 | 168 | 185 | 63 | 18 | — | — |
| ACW | ACW | 500 | 500 | 500 | 500 | 500 | 500 | 234 | 22 | 76 |
| DSN | DSN | 70 | 418 | 500 | 500 | 366 | 200 | 43 | — | — |
| NTS | NTS | 76 | 399 | 500 | 500 | 495 | 167 | 118 | — | — |
| VMK | VMK | 59 | 366 | 500 | 500 | 365 | 152 | 218 | — | — |
| COR | COR | 145 | 500 | 500 | 500 | 144 | 216 | 38 | — | — |
| DYB | DYB | 90 | 123 | 500 | 500 | 368 | 40 | 61 | — | — |
| SKY | SKY | 97 | 500 | 500 | 500 | 240 | 163 | 21 | 29 | 31 |
| AIR | AIR | 251 | 500 | 500 | 500 | 500 | 416 | 85 | — | — |
| ATB | ATB | 64 | 158 | 114 | 272 | 215 | 126 | 40 | — | — |
| HWB | HWB | 92 | 500 | 500 | 412 | 182 | 113 | 52 | — | — |
| TBL | TBL | 34 | 25 | 144 | 87 | 123 | 130 | 51 | — | — |
| DSB | DSB | 39 | 410 | 437 | 500 | 270 | 103 | 35 | — | — |
| DNM | DNM | 28 | 83 | 449 | 331 | 219 | 66 | 17 | — | — |
| IKB | IKB | 17 | 37 | 104 | 500 | 300 | 163 | 85 | — | — |
| NYS | NYS | 1 | 0 | 308 | 291 | 0 | 39 | 48 | — | — |
| NFN | NFN | 279 | 500 | 500 | 500 | 500 | 500 | 306 | 74 | 47 |
| OXN | OXN | 500 | 500 | 500 | 500 | 500 | 500 | 470 | 82 | 72 |
| BRO | BRO | 85 | 232 | 155 | 155 | 262 | 62 | 42 | — | — |
| ROY | ROY | 500 | 500 | 500 | 500 | 500 | 332 | 125 | 59 | 17 |
| SAP | SAP | 98 | 500 | 500 | 500 | 500 | 398 | 57 | 36 | 47 |
| LAG | LAG | 44 | 159 | 302 | 272 | 169 | 81 | 37 | — | — |
| SEF | SEF | 48 | 500 | 500 | 500 | 500 | 329 | 159 | — | — |
| TQS | TQS | 65 | 222 | 382 | 47 | 85 | 3 | 26 | — | — |
| DTL | DTL | 182 | 458 | 439 | 500 | 367 | 165 | 23 | — | — |
| DUL | DUL | 94 | 127 | 117 | 226 | 158 | 58 | 49 | — | — |
| DTP | DTP | 40 | 65 | 131 | 155 | 67 | 42 | 15 | — | — |
| LAV | LAV | 69 | 247 | 500 | 500 | 274 | 94 | 75 | — | — |
| LIL | LIL | 116 | 255 | 402 | 500 | 369 | 304 | 109 | — | — |
| MMG | MMG | 68 | 39 | 62 | 55 | 43 | 0 | 26 | — | — |
| TVI | TVI | 115 | 188 | 173 | 176 | 111 | 40 | 32 | — | — |
| PLU | PLU | 0 | 109 | 212 | 257 | 68 | 49 | 9 | — | — |
| PUR | PUR | 267 | 500 | 500 | 500 | 500 | 245 | 45 | 37 | 36 |
| UVT | UVT | 57 | 5 | 95 | 120 | 60 | 121 | 78 | — | — |
| WMY | WMY | 24 | 7 | 23 | 70 | 26 | 60 | 143 | — | — |
| DUG | DUG | 96 | 489 | 433 | 486 | 20 | 131 | 75 | — | — |
| PPM | PPM | 271 | 500 | 500 | 327 | 176 | 80 | 55 | — | — |
| PST | PST | 35 | 211 | 266 | 183 | 129 | 49 | 38 | — | — |
| CAT | CAT | 42 | 196 | 375 | 243 | 237 | 53 | 25 | — | — |
| SPG | SPG | 70 | 87 | 85 | 50 | 66 | 26 | 17 | — | — |
| ERG | ERG | 85 | 145 | 500 | 500 | 500 | 500 | 97 | — | — |
| MOS | MOS | 34 | 66 | 346 | 352 | 165 | 102 | 24 | — | — |
| RFG | RFG | 21 | 203 | 500 | 500 | 397 | 117 | 35 | — | — |
| JAD | JAD | 222 | 413 | 500 | 500 | 412 | 145 | 81 | — | — |
| BOT | BOT | 352 | 500 | 500 | 500 | 500 | 260 | 85 | 20 | 16 |
| FOR | FOR | 169 | 371 | 445 | 402 | 248 | 143 | 67 | — | — |
| KEL | KEL | 251 | 340 | 500 | 392 | 242 | 92 | 58 | — | — |
| LIM | LIM | 84 | 130 | 350 | 309 | 11 | 14 | 33 | — | — |
| CBG | CBG | 20 | 61 | 51 | 67 | 76 | 61 | 10 | — | — |
| KHA | KHA | 148 | 298 | 500 | 342 | 187 | 101 | 49 | — | — |
| OLI | OLI | 32 | 227 | 418 | 500 | 500 | 345 | 52 | — | — |
| ASH | ASH | 98 | 221 | 500 | 500 | 384 | 233 | 34 | — | — |
| MOG | MOG | 107 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| NCL | NCL | 164 | 400 | 500 | 300 | 394 | 196 | 81 | — | — |
| PLA | PLA | 41 | 125 | 99 | 216 | 113 | 102 | 102 | — | — |
| SRM | SRM | 48 | 314 | 500 | 500 | 299 | 248 | 84 | — | — |
| SHK | SHK | 0 | 166 | 0 | 402 | 136 | 21 | 92 | — | — |
| STE | STE | 33 | 220 | 500 | 500 | 495 | 184 | 54 | — | — |
| CHA | CHA | 176 | 500 | 500 | 500 | 500 | 269 | 117 | 35 | 50 |
| GHE | GHE | 69 | 122 | 233 | 230 | 213 | 82 | 71 | — | — |
| HEA | HEA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 123 | 129 |
| MOC | MOC | 57 | 161 | 194 | 307 | 152 | 0 | 43 | — | — |
| NUD | NUD | 42 | 292 | 91 | 173 | 102 | 41 | 19 | — | — |
| CRT | CRT | 8 | 89 | 139 | 152 | 77 | 104 | 47 | — | — |
| PMP | PMP | 165 | 500 | 365 | 222 | 220 | 149 | 81 | — | — |
| CLT | CLT | 124 | 443 | 261 | 279 | 130 | 47 | 38 | — | — |
| CFU | CFU | 53 | 56 | 100 | 43 | 64 | 83 | 57 | — | — |
| GBT | GBT | 52 | 500 | 500 | 453 | 141 | 152 | 77 | — | — |
| HOC | HOC | 12 | 108 | 205 | 267 | 124 | 100 | 29 | — | — |
| SFR | SFR | 49 | 263 | 311 | 262 | 184 | 112 | 81 | — | — |
| FIR | FIR | 500 | 500 | 500 | 500 | 500 | 500 | 174 | 59 | 27 |
| BRI | BRI | 54 | 126 | 66 | 0 | 28 | 0 | 60 | — | — |
| CRA | CRA | 0 | 65 | 0 | 67 | 21 | 46 | 10 | — | — |
| RHC | RHC | 178 | 310 | 429 | 335 | 174 | 78 | 57 | — | — |
| RRS | RRS | 150 | 500 | 500 | 500 | 341 | 150 | 109 | — | — |
| BUR | BUR | 30 | 500 | 482 | 500 | 500 | 221 | 47 | 27 | 32 |
| BGS | BGS | 0 | 0 | 0 | 75 | 62 | 30 | 42 | — | — |
| BPI | BPI | 0 | 411 | 123 | 449 | 303 | 141 | 67 | 65 | 83 |
| DYP | DYP | 30 | 495 | 500 | 426 | 368 | 205 | 61 | — | — |
| DRO | DRO | 7 | 131 | 155 | 215 | 155 | 72 | 21 | — | — |
| CFP | CFP | 238 | 500 | 500 | 469 | 63 | 83 | 33 | — | — |
| PKP | PKP | 73 | 157 | 200 | 158 | 58 | 67 | 24 | — | — |
| FEF | FEF | 100 | 99 | 136 | 158 | 172 | 103 | 39 | — | — |
| LKP | LKP | 9 | 63 | 39 | 56 | 55 | 14 | 20 | — | — |
| HPK | HPK | 143 | 500 | 500 | 500 | 221 | 165 | 45 | — | — |
| LOR | LOR | 81 | 176 | 266 | 338 | 229 | 43 | 54 | — | — |
| PPT | PPT | 83 | 108 | 150 | 97 | 50 | 30 | 20 | — | — |
| OCR | OCR | 109 | 400 | 500 | 500 | 345 | 127 | 31 | — | — |
| BOR | BOR | 22 | 89 | 212 | 323 | 130 | 60 | 24 | — | — |
| PNC | PNC | 92 | 227 | 300 | 275 | 122 | 80 | 69 | — | — |
| SHL | SHL | 1 | 0 | 8 | 30 | 58 | 28 | 25 | — | — |
| CIT | CIT | 85 | 276 | 353 | 316 | 150 | 88 | 68 | — | — |
| SNY | SNY | 104 | 295 | 500 | 500 | 304 | 137 | 53 | — | — |
| MUS | MUS | 39 | 169 | 147 | 107 | 53 | 124 | 14 | — | — |
| GOL | GOL | 31 | 143 | 239 | 268 | 117 | 71 | 17 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- SEDEX: Supplier Ethical Data Exchange — drives improvements in ethical and responsible business practices in global supply chains.
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- PETA Approved Vegan: Certifies the product contains no animal-derived materials and has not been tested on animals.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.