AWDis College Hoodie JH001
Product details
The AWDis College Hoodie (Style Code: JH001) is a classic staple that combines comfort with style. Crafted from a soft cotton blend, it provides a plush feel and warmth, making it perfect for layering during those cooler months. The fabric is designed for durability, ensuring that it holds up to daily wear while remaining easy to care for. This hoodie features a spacious kangaroo pocket and an adjustable drawstring hood, offering practicality along with a classic silhouette.
Ideal for custom decoration, whether you want to add your company logo, a team emblem, or a personal design, the JH001 is designed to accommodate various printing and embroidery methods. Its relaxed fit suits both adults and teenagers, making it a versatile choice for schools, sports teams, and casual wear. Experience comfort and style with the AWDis College Hoodie, the go-to choice for everyday casual attire.
Plain Prices ex VAT
| Garment Colour | Carton (24) | Pack (6) | Singles (1) |
|---|---|---|---|
| Whites | N/A | N/A | N/A |
| Colours | £11.43 | £14.15 | £18.46 |
| Heathers | £11.43 | £14.15 | £18.46 |
| Whites (4XL, 5XL) | N/A | N/A | N/A |
| Colours (4XL, 5XL) | £14.03 | £17.45 | £22.78 |
| Heathers (4XL, 5XL) | £14.03 | £17.45 | £22.78 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Blue | ICE | 28 | 320 | 500 | 149 | 128 | 76 | 93 | — | — |
| Deep Black | DBK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 413 |
| Jet Black | JBK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 166 | 313 |
| Black Smoke | BSE | 48 | 80 | 152 | 207 | 108 | 0 | 9 | — | — |
| Arctic White | ACW | 500 | 500 | 500 | 500 | 500 | 500 | 205 | 41 | 73 |
| Desert Sand | DSN | 77 | 413 | 500 | 500 | 363 | 202 | 36 | — | — |
| Natural Stone | NTS | 53 | 318 | 500 | 500 | 267 | 53 | 99 | — | — |
| Vanilla Milkshake | VMK | 178 | 213 | 323 | 22 | 16 | 27 | 119 | — | — |
| Cornflower Blue | COR | 139 | 500 | 500 | 301 | 56 | 94 | 42 | — | — |
| Dusty Blue | DYB | 69 | 184 | 416 | 500 | 259 | 51 | 54 | — | — |
| Sky Blue | SKY | 316 | 500 | 500 | 500 | 190 | 95 | 30 | 27 | 28 |
| Airforce Blue | AIR | 367 | 500 | 500 | 500 | 500 | 389 | 68 | — | — |
| Atlantic Blue | ATB | 72 | 127 | 7 | 153 | 152 | 104 | 35 | — | — |
| Hawaiian Blue | HWB | 116 | 500 | 489 | 372 | 129 | 115 | 46 | — | — |
| Tropical Blue | TBL | 25 | 18 | 58 | 51 | 69 | 125 | 49 | — | — |
| Deep Sea Blue | DSB | 159 | 386 | 500 | 500 | 304 | 87 | 56 | — | — |
| Denim | DNM | 45 | 73 | 373 | 274 | 217 | 50 | 12 | — | — |
| Ink Blue | IKB | 15 | 28 | 13 | 268 | 151 | 104 | 53 | — | — |
| Navy Smoke | NYS | 39 | 217 | 500 | 311 | 133 | 32 | 44 | — | — |
| New French Navy | NFN | 450 | 500 | 500 | 500 | 500 | 500 | 164 | 56 | 53 |
| Oxford Navy | OXN | 437 | 500 | 500 | 500 | 500 | 500 | 349 | 66 | 40 |
| Bright Royal | BRO | 77 | 500 | 494 | 462 | 172 | 19 | 33 | — | — |
| Royal Blue | ROY | 500 | 500 | 500 | 500 | 500 | 223 | 75 | 48 | 32 |
| Sapphire Blue | SAP | 245 | 500 | 500 | 500 | 500 | 336 | 67 | 31 | 40 |
| Lagoon Blue | LAG | 48 | 47 | 203 | 16 | 79 | 42 | 31 | — | — |
| Seafoam | SEF | 0 | 424 | 500 | 500 | 500 | 321 | 147 | — | — |
| Turquoise Surf | TQS | 118 | 265 | 263 | 282 | 52 | 17 | 24 | — | — |
| Digital Lavender | DTL | 193 | 500 | 500 | 431 | 304 | 139 | 20 | — | — |
| Dusty Lilac | DUL | 87 | 26 | 0 | 218 | 95 | 2 | 48 | — | — |
| Dusty Purple | DTP | 34 | 50 | 91 | 126 | 47 | 28 | 20 | — | — |
| Lavender | LAV | 86 | 251 | 434 | 360 | 169 | 20 | 11 | — | — |
| Lilac | LIL | 168 | 500 | 500 | 499 | 342 | 299 | 105 | — | — |
| Magenta Magic | MMG | 62 | 9 | 34 | 34 | 29 | 19 | 23 | — | — |
| True Violet | TVI | 110 | 176 | 138 | 189 | 102 | 38 | 30 | — | — |
| Plum | PLU | 17 | 44 | 0 | 0 | 0 | 2 | 24 | — | — |
| Purple | PUR | 56 | 500 | 500 | 500 | 465 | 105 | 10 | 43 | 24 |
| Ultra Violet | UVT | 9 | 73 | 185 | 28 | 19 | 82 | 66 | — | — |
| Wild Mulberry | WMY | 22 | 27 | 62 | 42 | 20 | 58 | 166 | — | — |
| Dusty Green | DUG | 127 | 483 | 500 | 378 | 337 | 120 | 54 | — | — |
| Peppermint | PPM | 204 | 500 | 500 | 292 | 138 | 82 | 47 | — | — |
| Pistachio | PST | 30 | 199 | 233 | 148 | 109 | 37 | 36 | — | — |
| Cactus Green | CAT | 40 | 156 | 306 | 175 | 165 | 42 | 17 | — | — |
| Spring Green | SPG | 66 | 74 | 63 | 52 | 53 | 23 | 17 | — | — |
| Earthy Green | ERG | 54 | 302 | 500 | 500 | 500 | 500 | 83 | — | — |
| Moss Green | MOS | 30 | 119 | 288 | 308 | 132 | 93 | 22 | — | — |
| Rainforest Green | RFG | 2 | 305 | 500 | 500 | 366 | 104 | 29 | — | — |
| Jade | JAD | 241 | 221 | 386 | 431 | 220 | 138 | 82 | — | — |
| Bottle Green | BOT | 276 | 500 | 500 | 500 | 500 | 190 | 87 | 25 | 9 |
| Forest Green | FOR | 159 | 261 | 500 | 266 | 103 | 120 | 72 | — | — |
| Kelly Green | KEL | 271 | 254 | 213 | 151 | 116 | 17 | 0 | — | — |
| Lime Green | LIM | 93 | 129 | 248 | 265 | 83 | 0 | 28 | — | — |
| Combat Green | CBG | 18 | 36 | 47 | 103 | 46 | 49 | 7 | — | — |
| Khaki | KHA | 144 | 281 | 463 | 327 | 150 | 83 | 47 | — | — |
| Olive Green | OLI | 25 | 147 | 287 | 500 | 379 | 155 | 41 | — | — |
| Ash | ASH | 180 | 500 | 500 | 500 | 368 | 191 | 29 | — | — |
| Moondust Grey | MOG | 96 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Natural Clay | NCL | 162 | 388 | 500 | 448 | 360 | 182 | 79 | — | — |
| Platinum Grey | PLA | 120 | 307 | 500 | 139 | 156 | 216 | 78 | — | — |
| Storm Grey | SRM | 50 | 210 | 475 | 428 | 179 | 218 | 72 | — | — |
| Shark Grey | SHK | 14 | 53 | 62 | 311 | 221 | 3 | 85 | — | — |
| Steel Grey | STE | 46 | 207 | 500 | 500 | 496 | 91 | 44 | — | — |
| Charcoal | CHA | 273 | 500 | 500 | 500 | 357 | 120 | 80 | 14 | 39 |
| Graphite Heather | GHE | 68 | 204 | 198 | 179 | 184 | 72 | 57 | — | — |
| Heather Grey | HEA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 104 | 95 |
| Mocha | MOC | 48 | 165 | 202 | 148 | 214 | 75 | 40 | — | — |
| Nude | NUD | 13 | 207 | 189 | 145 | 45 | 17 | 17 | — | — |
| Caramel Toffee | CRT | 2 | 64 | 106 | 117 | 64 | 91 | 42 | — | — |
| Pumpkin Pie | PMP | 164 | 500 | 359 | 212 | 214 | 146 | 79 | — | — |
| Caramel Latte | CLT | 121 | 429 | 245 | 256 | 116 | 44 | 35 | — | — |
| Chocolate Fudge Brownie | CFU | 69 | 38 | 90 | 95 | 129 | 81 | 56 | — | — |
| Ginger Biscuit | GBT | 51 | 500 | 500 | 408 | 122 | 151 | 76 | — | — |
| Hot Chocolate | HOC | 82 | 168 | 178 | 300 | 204 | 101 | 46 | — | — |
| Soft Red | SFR | 49 | 255 | 305 | 253 | 177 | 112 | 81 | — | — |
| Fire Red | FIR | 500 | 500 | 500 | 500 | 500 | 500 | 118 | 48 | 25 |
| Brick Red | BRI | 53 | 53 | 4 | 6 | 12 | 0 | 53 | — | — |
| Cranberry | CRA | 22 | 38 | 0 | 42 | 12 | 40 | 33 | — | — |
| Red Hot Chilli | RHC | 203 | 500 | 500 | 499 | 172 | 63 | 76 | — | — |
| Red Rust | RRS | 146 | 500 | 500 | 500 | 331 | 147 | 107 | — | — |
| Burgundy | BUR | 281 | 500 | 500 | 500 | 500 | 269 | 27 | 46 | 24 |
| Burgundy Smoke | BGS | 21 | 27 | 0 | 21 | 14 | 10 | 35 | — | — |
| Baby Pink | BPI | 500 | 500 | 500 | 500 | 358 | 186 | 53 | 59 | 75 |
| Dusty Pink | DYP | 128 | 411 | 500 | 339 | 234 | 177 | 44 | — | — |
| Dusty Rose | DRO | 3 | 23 | 36 | 123 | 103 | 42 | 17 | — | — |
| Candyfloss Pink | CFP | 155 | 500 | 500 | 448 | 0 | 55 | 37 | — | — |
| Pinky Purple | PKP | 61 | 132 | 166 | 128 | 28 | 54 | 17 | — | — |
| Festival Fuchsia | FEF | 95 | 82 | 84 | 134 | 162 | 93 | 34 | — | — |
| Lipstick Pink | LKP | 6 | 49 | 28 | 44 | 45 | 13 | 20 | — | — |
| Hot Pink | HPK | 91 | 388 | 500 | 500 | 281 | 129 | 74 | — | — |
| Light Orange | LOR | 78 | 174 | 256 | 326 | 214 | 35 | 49 | — | — |
| Peach Perfect | PPT | 75 | 93 | 111 | 89 | 46 | 29 | 19 | — | — |
| Orange Crush | OCR | 130 | 335 | 500 | 431 | 248 | 102 | 24 | — | — |
| Burnt Orange | BOR | 62 | 94 | 137 | 262 | 103 | 80 | 18 | — | — |
| Pina Colada | PNC | 87 | 208 | 273 | 256 | 115 | 78 | 69 | — | — |
| Sherbet Lemon | SHL | 2 | 0 | 11 | 15 | 40 | 18 | 23 | — | — |
| Citrus | CIT | 83 | 269 | 341 | 306 | 140 | 87 | 67 | — | — |
| Sun Yellow | SNY | 189 | 217 | 500 | 500 | 232 | 103 | 48 | — | — |
| Mustard | MUS | 36 | 152 | 103 | 68 | 38 | 114 | 8 | — | — |
| Gold | GOL | 50 | 146 | 200 | 225 | 86 | 66 | 12 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- SEDEX: Supplier Ethical Data Exchange — drives improvements in ethical and responsible business practices in global supply chains.
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- PETA Approved Vegan: Certifies the product contains no animal-derived materials and has not been tested on animals.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.
