
Description
The Gildan Ultra Cotton™ T-Shirt (style GD02) is a heavyweight, classic-fit tee crafted from 100% preshrunk ringspun cotton for a smooth, durable finish. White is 200gsm and colours 205gsm, providing a substantial handfeel and excellent coverage. The construction includes a tubular body, ribbed collar, taped neck and shoulders and twin-needle sleeves and hem for reinforced durability, plus a tear-away label for easy rebranding. The garment is OEKO-TEX Standard 100 certified.
Its dense, smooth knit makes the GD02 particularly suitable for screen printing, heat transfer and professional embroidery, retaining colour and detail wash after wash. The classic fit and clean lines work well for workwear, branded uniforms, promotional runs and retail ranges where consistency and quality are required. Style code GD02.
Plain Prices ex VAT
| Garment Colour | Carton (72) | Pack (12) | Singles (1) |
|---|---|---|---|
| Whites | £3.37 | £4.28 | £5.76 |
| Colours | £4.15 | £5.25 | £7.02 |
| Heathers | £4.15 | £5.25 | £7.02 |
| Whites (4XL, 5XL) | £4.94 | £6.15 | £8.10 |
| Colours (4XL, 5XL) | £6.11 | £7.50 | £9.72 |
| Heathers (4XL, 5XL) | £6.11 | £7.50 | £9.72 |
Available Colours

















































Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| BLK | BLK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| WHI | WHI | 500 | 500 | 500 | 500 | 500 | 160 | 202 | 231 |
| NAT | NAT | 79 | 411 | 57 | 185 | 0 | 17 | — | — |
| LBL | LBL | 141 | 0 | 12 | 204 | 114 | 45 | — | — |
| SKY | SKY | 12 | 0 | 60 | 1 | 25 | 27 | — | — |
| CNB | CNB | 0 | 55 | 51 | 59 | 73 | 33 | — | — |
| IRS | IRS | 41 | 9 | 68 | 42 | 39 | 0 | — | — |
| SNB | SNB | 43 | 0 | 57 | 120 | 76 | 27 | — | — |
| BDK | BDK | 98 | 148 | 0 | 0 | 0 | 0 | — | — |
| IND | IND | 163 | 470 | 0 | 136 | 0 | 29 | — | — |
| MTB | MTB | 25 | 196 | 161 | 168 | 68 | 0 | — | — |
| HNY | HNY | 147 | 151 | 118 | 2 | 0 | 0 | — | — |
| NAV | NAV | 500 | 500 | 500 | 500 | 500 | 152 | 92 | 16 |
| ROY | ROY | 193 | 431 | 500 | 483 | 235 | 36 | 72 | 40 |
| SAP | SAP | 0 | 256 | 106 | 0 | 71 | 32 | — | — |
| ORC | ORC | 0 | 0 | 33 | 112 | 143 | 44 | — | — |
| PUR | PUR | 0 | 261 | 44 | 138 | 53 | 34 | 14 | 6 |
| PST | PST | 0 | 52 | 72 | 0 | 30 | 29 | — | — |
| PRD | PRD | 17 | 53 | 0 | 31 | 0 | 32 | — | — |
| JDD | JDD | 35 | 36 | 57 | 70 | 39 | 8 | — | — |
| FOR | FOR | 183 | 0 | 0 | 263 | 81 | 28 | — | — |
| IGN | IGN | 38 | 102 | 88 | 63 | 25 | 32 | — | — |
| KEL | KEL | 147 | 0 | 110 | 6 | 29 | 25 | — | — |
| LIM | LIM | 62 | 73 | 72 | 81 | 45 | 25 | — | — |
| MGR | MGR | 237 | 0 | 0 | 184 | 67 | 16 | — | — |
| OLI | OLI | 15 | 144 | 0 | 34 | 48 | 34 | — | — |
| SYG | SYG | 92 | 31 | 218 | 109 | 37 | 12 | 8 | 16 |
| ASH | ASH | 246 | 477 | 500 | 401 | 316 | 131 | 101 | 74 |
| IGY | IGY | 43 | 136 | 114 | 55 | 75 | 46 | — | — |
| SGY | SGY | 155 | 500 | 500 | 411 | 128 | 81 | 22 | 24 |
| CHA | CHA | 167 | 384 | 414 | 408 | 0 | 62 | 18 | 40 |
| DHE | DHE | 144 | 0 | 240 | 85 | 95 | 39 | 8 | 13 |
| SAN | SAN | 116 | 169 | 153 | 176 | 33 | 33 | — | — |
| TAN | TAN | 0 | 107 | 66 | 129 | 54 | 23 | — | — |
| DCH | DCH | 0 | 191 | 5 | 83 | 81 | 36 | — | — |
| CHY | CHY | 95 | 72 | 150 | 45 | 67 | 0 | — | — |
| RED | RED | 204 | 395 | 354 | 192 | 76 | 27 | 16 | 11 |
| CDR | CDR | 29 | 0 | 0 | 65 | 155 | 34 | — | — |
| MAR | MAR | 73 | 118 | 130 | 214 | 78 | 1 | — | — |
| LPI | LPI | 174 | 194 | 172 | 97 | 24 | 42 | — | — |
| AZA | AZA | 94 | 117 | 140 | 64 | 96 | 31 | — | — |
| HEL | HEL | 120 | 300 | 103 | 274 | 65 | 27 | — | — |
| TAG | TAG | 73 | 30 | 74 | 71 | 67 | 20 | — | — |
| ORA | ORA | 100 | 86 | 125 | 89 | 69 | 12 | 22 | 11 |
| TXO | TXO | 140 | 146 | 0 | 132 | 2 | 62 | — | — |
| SYO | SYO | 38 | 166 | 202 | 215 | 128 | 44 | 22 | 21 |
| DAI | DAI | 30 | 75 | 63 | 123 | 12 | 43 | — | — |
| GOL | GOL | 46 | 95 | 108 | 92 | 76 | 12 | — | — |
| VGG | VGG | 33 | 0 | 59 | 18 | 16 | 1 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- WRAP: Worldwide Responsible Accredited Production — certifies lawful, humane, and ethical manufacturing around the world.
- SEDEX: Supplier Ethical Data Exchange — drives improvements in ethical and responsible business practices in global supply chains.
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- Better Cotton Initiative: Better Cotton Initiative — supports more sustainable cotton farming practices.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
- Fair Labor Association: Fair Labor Association — protects workers’ rights through compliance with international labour standards.
- Sustainable Apparel Coalition: Industry alliance for sustainable production using the Higg Index to measure environmental and social impact.
- US Cotton Trust: Provides quantifiable, verifiable goals and measurements for sustainable US cotton production.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.