
Description
The Gildan Heavy Cotton™ T-Shirt (style GD05) is a durable, heavyweight t-shirt crafted from 100% preshrunk cotton with a fabric weight of 175gsm for white and 180gsm for colours. With a classic fit and ribbed collar, it offers a traditional silhouette suited to everyday wear while maintaining a robust construction ideal for frequent use.
Built for reliable decoration and long-term wear, the GD05 features taped neck and shoulders, a tubular body for minimal side seams, twin-needle sleeves and hem, and a tear-away label for easy rebranding. This tee is well suited to screen printing, embroidery, direct-to-garment and heat transfer applications, making it a versatile choice for workwear, team kits and promotional printing. OEKO-TEX Standard 100 certified for peace of mind.
Plain Prices ex VAT
| Garment Colour | Carton (72) | Pack (12) | Singles (1) |
|---|---|---|---|
| Whites | £2.65 | £3.45 | £4.77 |
| Colours | £3.39 | £4.28 | £5.76 |
| Heathers | £3.39 | £4.28 | £5.76 |
| Whites (4XL, 5XL) | £3.89 | £4.88 | £6.48 |
| Colours (4XL, 5XL) | £5.14 | £6.38 | £8.37 |
| Heathers (4XL, 5XL) | £5.14 | £6.38 | £8.37 |
Available Colours
























































Size Guide
| UK/US | EU | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 44 | 34-36 | 86-91 |
| S | 46 | 36-38 | 91-96 |
| M | 48 | 38-40 | 96-101 |
| L | 50 | 40-42 | 101-106 |
| XL | 52 | 42-44 | 106-111 |
| XXL | 54 | 44-46 | 111-116 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| BLK | BLK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| OFW | OFW | 0 | 0 | 0 | 0 | 0 | 16 | 15 | — |
| WHI | WHI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| NAT | NAT | 157 | 0 | 0 | 0 | 500 | 0 | — | — |
| LBL | LBL | 290 | 310 | 500 | 500 | 376 | 243 | — | — |
| SKY | SKY | 204 | 0 | 292 | 225 | 88 | 22 | — | — |
| CNB | CNB | 195 | 312 | 317 | 107 | 142 | 11 | — | — |
| COB | COB | 91 | 0 | 1 | 32 | 35 | 47 | — | — |
| IND | IND | 322 | 500 | 500 | 235 | 0 | 91 | — | — |
| MID | MID | 3 | 0 | 229 | 153 | 57 | 75 | — | — |
| NAV | NAV | 500 | 500 | 500 | 500 | 500 | 500 | 323 | 327 |
| ROY | ROY | 207 | 500 | 500 | 500 | 500 | 328 | 151 | 73 |
| ASA | ASA | 143 | 155 | 0 | 155 | 19 | 26 | — | — |
| HSP | HSP | 50 | 191 | 231 | 94 | 55 | 31 | — | — |
| SAP | SAP | 500 | 208 | 500 | 500 | 208 | 121 | 10 | — |
| LIL | LIL | 0 | 0 | 14 | 95 | 66 | 0 | — | — |
| VIO | VIO | 70 | 332 | 259 | 0 | 0 | 43 | — | — |
| BBY | BBY | 19 | 97 | 48 | 90 | 115 | 42 | — | — |
| PUR | PUR | 285 | 460 | 500 | 500 | 141 | 202 | 17 | 11 |
| KIW | KIW | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| MIN | MIN | 0 | 187 | 190 | 151 | 39 | 22 | — | — |
| AJD | AJD | 0 | 0 | 143 | 80 | 141 | 19 | — | — |
| FOR | FOR | 0 | 368 | 500 | 475 | 260 | 111 | 27 | 27 |
| AIG | AIG | 8 | 73 | 48 | 39 | 8 | 34 | — | — |
| IGN | IGN | 243 | 500 | 500 | 500 | 310 | 171 | 21 | 10 |
| LIM | LIM | 0 | 193 | 452 | 208 | 57 | 0 | — | — |
| MGR | MGR | 377 | 500 | 500 | 500 | 500 | 0 | 64 | 19 |
| SYG | SYG | 0 | 143 | 273 | 142 | 38 | 42 | 9 | 10 |
| ASH | ASH | 302 | 0 | 269 | 60 | 0 | 8 | — | — |
| SGY | SGY | 500 | 500 | 500 | 500 | 500 | 371 | 207 | 170 |
| TWD | TWD | 43 | 124 | 245 | 66 | 37 | 20 | — | — |
| CHA | CHA | 25 | 500 | 500 | 500 | 500 | 387 | 0 | 11 |
| GHE | GHE | 72 | 66 | 143 | 143 | 60 | 35 | — | — |
| DHE | DHE | 450 | 500 | 500 | 500 | 500 | 192 | 16 | 8 |
| SAN | SAN | 500 | 500 | 500 | 500 | 500 | 500 | 79 | 59 |
| DCH | DCH | 270 | 0 | 0 | 405 | 184 | 46 | 23 | 37 |
| RED | RED | 500 | 500 | 500 | 500 | 500 | 251 | 134 | 190 |
| ACY | ACY | 27 | 57 | 0 | 232 | 44 | 0 | — | — |
| CDR | CDR | 214 | 264 | 0 | 248 | 109 | 47 | — | — |
| MAR | MAR | 0 | 497 | 500 | 500 | 470 | 96 | 64 | 24 |
| LPI | LPI | 500 | 500 | 500 | 500 | 412 | 214 | 79 | 85 |
| AZA | AZA | 410 | 0 | 135 | 0 | 153 | 82 | — | — |
| HEL | HEL | 274 | 500 | 500 | 500 | 208 | 37 | — | — |
| TAG | TAG | 0 | 0 | 67 | 144 | 72 | 22 | — | — |
| AOR | AOR | 63 | 50 | 100 | 66 | 87 | 10 | — | — |
| ORA | ORA | 133 | 500 | 500 | 500 | 100 | 21 | 27 | 14 |
| SUS | SUS | 35 | 58 | 83 | 72 | 68 | 25 | — | — |
| CSK | CSK | 288 | 0 | 138 | 0 | 73 | 4 | — | — |
| YHZ | YHZ | 308 | 0 | 191 | 172 | 58 | 42 | — | — |
| DAI | DAI | 325 | 500 | 425 | 397 | 205 | 77 | 10 | 12 |
| GOL | GOL | 289 | 445 | 500 | 329 | 296 | 85 | 4 | 21 |
| OGO | OGO | 94 | 0 | 211 | 150 | 0 | 21 | — | — |
| Fan Deep Royal | FDPR | 59 | 31 | 5 | 0 | 67 | 23 | — | — |
| Fan Dark Purple | FDKP | 66 | 118 | 120 | 0 | 65 | 35 | — | — |
| Fan Dark Green | FDGN | 63 | 140 | 107 | 0 | 79 | 43 | — | — |
| Fan Marine Green | FMRG | 90 | 19 | 166 | 0 | 35 | 21 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- WRAP: Worldwide Responsible Accredited Production — certifies lawful, humane, and ethical manufacturing around the world.
- SEDEX: Supplier Ethical Data Exchange — drives improvements in ethical and responsible business practices in global supply chains.
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- Better Cotton Initiative: Better Cotton Initiative — supports more sustainable cotton farming practices.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
- Fair Labor Association: Fair Labor Association — protects workers’ rights through compliance with international labour standards.
- Sustainable Apparel Coalition: Industry alliance for sustainable production using the Higg Index to measure environmental and social impact.
- US Cotton Trust: Provides quantifiable, verifiable goals and measurements for sustainable US cotton production.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.