
Description
The Gildan Heavy Cotton™ T-Shirt (style GD05) is a durable, heavyweight t-shirt crafted from 100% preshrunk cotton with a fabric weight of 175gsm for white and 180gsm for colours. With a classic fit and ribbed collar, it offers a traditional silhouette suited to everyday wear while maintaining a robust construction ideal for frequent use.
Built for reliable decoration and long-term wear, the GD05 features taped neck and shoulders, a tubular body for minimal side seams, twin-needle sleeves and hem, and a tear-away label for easy rebranding. This tee is well suited to screen printing, embroidery, direct-to-garment and heat transfer applications, making it a versatile choice for workwear, team kits and promotional printing. OEKO-TEX Standard 100 certified for peace of mind.
Plain Prices ex VAT
| Garment Colour | Carton (72) | Pack (12) | Singles (1) |
|---|---|---|---|
| Whites | £2.65 | £3.45 | £4.77 |
| Colours | £3.39 | £4.28 | £5.76 |
| Heathers | £3.39 | £4.28 | £5.76 |
| Whites (4XL, 5XL) | £3.89 | £4.88 | £6.48 |
| Colours (4XL, 5XL) | £5.14 | £6.38 | £8.37 |
| Heathers (4XL, 5XL) | £5.14 | £6.38 | £8.37 |
Available Colours
























































Size Guide
| UK/US | EU | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 44 | 34-36 | 86-91 |
| S | 46 | 36-38 | 91-96 |
| M | 48 | 38-40 | 96-101 |
| L | 50 | 40-42 | 101-106 |
| XL | 52 | 42-44 | 106-111 |
| XXL | 54 | 44-46 | 111-116 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| BLK | BLK | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| OFW | OFW | 41 | 0 | 0 | 0 | 0 | 13 | 14 | — |
| WHI | WHI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| NAT | NAT | 500 | 0 | 0 | 0 | 500 | 0 | — | — |
| LBL | LBL | 321 | 0 | 41 | 500 | 149 | 201 | — | — |
| SKY | SKY | 100 | 0 | 98 | 107 | 12 | 18 | — | — |
| CNB | CNB | 147 | 43 | 86 | 0 | 118 | 35 | — | — |
| COB | COB | 82 | 0 | 0 | 18 | 30 | 40 | — | — |
| IND | IND | 231 | 500 | 500 | 93 | 0 | 50 | — | — |
| MID | MID | 0 | 0 | 151 | 125 | 49 | 70 | — | — |
| NAV | NAV | 500 | 500 | 500 | 500 | 500 | 500 | 284 | 281 |
| ROY | ROY | 500 | 500 | 500 | 500 | 500 | 357 | 111 | 94 |
| ASA | ASA | 137 | 140 | 121 | 138 | 13 | 24 | — | — |
| HSP | HSP | 40 | 23 | 81 | 0 | 0 | 24 | — | — |
| SAP | SAP | 461 | 0 | 500 | 333 | 148 | 100 | 0 | — |
| LIL | LIL | 0 | 0 | 26 | 110 | 64 | 0 | — | — |
| VIO | VIO | 47 | 280 | 243 | 0 | 0 | 39 | — | — |
| BBY | BBY | 56 | 22 | 90 | 18 | 65 | 25 | — | — |
| PUR | PUR | 500 | 231 | 500 | 372 | 300 | 260 | 10 | 4 |
| KIW | KIW | 41 | 0 | 89 | 20 | 85 | 0 | — | — |
| MIN | MIN | 0 | 43 | 64 | 72 | 0 | 14 | — | — |
| AJD | AJD | 1 | 0 | 130 | 59 | 134 | 15 | — | — |
| FOR | FOR | 500 | 446 | 500 | 500 | 500 | 173 | 10 | 30 |
| AIG | AIG | 0 | 51 | 20 | 24 | 6 | 30 | — | — |
| IGN | IGN | 429 | 500 | 500 | 500 | 287 | 158 | 14 | 9 |
| LIM | LIM | 0 | 0 | 300 | 131 | 34 | 0 | — | — |
| MGR | MGR | 200 | 500 | 500 | 500 | 500 | 0 | 49 | 11 |
| SYG | SYG | 0 | 113 | 210 | 117 | 32 | 40 | 6 | 8 |
| ASH | ASH | 287 | 0 | 500 | 0 | 0 | 37 | — | — |
| SGY | SGY | 500 | 500 | 500 | 500 | 500 | 349 | 188 | 131 |
| TWD | TWD | 15 | 63 | 168 | 1 | 55 | 26 | — | — |
| CHA | CHA | 500 | 258 | 500 | 500 | 500 | 375 | 0 | 0 |
| GHE | GHE | 34 | 0 | 60 | 71 | 33 | 26 | — | — |
| DHE | DHE | 424 | 500 | 500 | 500 | 500 | 161 | 14 | 8 |
| SAN | SAN | 500 | 256 | 418 | 500 | 500 | 500 | 71 | 44 |
| DCH | DCH | 203 | 14 | 0 | 334 | 149 | 36 | 18 | 37 |
| RED | RED | 370 | 500 | 500 | 500 | 500 | 293 | 122 | 180 |
| ACY | ACY | 20 | 0 | 0 | 224 | 32 | 0 | — | — |
| CDR | CDR | 141 | 166 | 0 | 160 | 87 | 36 | — | — |
| MAR | MAR | 82 | 499 | 500 | 500 | 292 | 116 | 56 | 21 |
| LPI | LPI | 500 | 500 | 500 | 338 | 221 | 186 | 65 | 69 |
| AZA | AZA | 439 | 0 | 11 | 62 | 120 | 66 | — | — |
| HEL | HEL | 0 | 428 | 263 | 188 | 34 | 2 | — | — |
| TAG | TAG | 0 | 0 | 3 | 68 | 36 | 10 | — | — |
| AOR | AOR | 45 | 34 | 90 | 60 | 87 | 9 | — | — |
| ORA | ORA | 133 | 392 | 500 | 369 | 145 | 40 | 25 | 10 |
| SUS | SUS | 74 | 77 | 86 | 76 | 21 | 13 | — | — |
| CSK | CSK | 215 | 0 | 68 | 0 | 68 | 0 | — | — |
| YHZ | YHZ | 279 | 196 | 175 | 146 | 52 | 42 | — | — |
| DAI | DAI | 197 | 403 | 158 | 230 | 122 | 68 | 0 | 8 |
| GOL | GOL | 271 | 500 | 500 | 293 | 278 | 78 | 4 | 19 |
| OGO | OGO | 60 | 0 | 171 | 116 | 0 | 20 | — | — |
| Fan Deep Royal | FDPR | 34 | 61 | 104 | 0 | 51 | 21 | — | — |
| Fan Dark Purple | FDKP | 57 | 95 | 93 | 0 | 62 | 33 | — | — |
| Fan Dark Green | FDGN | 54 | 127 | 85 | 0 | 72 | 40 | — | — |
| Fan Marine Green | FMRG | 80 | 4 | 154 | 0 | 27 | 20 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- WRAP: Worldwide Responsible Accredited Production — certifies lawful, humane, and ethical manufacturing around the world.
- SEDEX: Supplier Ethical Data Exchange — drives improvements in ethical and responsible business practices in global supply chains.
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- Better Cotton Initiative: Better Cotton Initiative — supports more sustainable cotton farming practices.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
- Fair Labor Association: Fair Labor Association — protects workers’ rights through compliance with international labour standards.
- Sustainable Apparel Coalition: Industry alliance for sustainable production using the Higg Index to measure environmental and social impact.
- US Cotton Trust: Provides quantifiable, verifiable goals and measurements for sustainable US cotton production.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.