
Cotton Ridge Titan Ultra Premium Hoodie
Description
The W89PF Ultra Premium Hoodie is crafted from heavyweight UltraSoft Peach Finish fabric, featuring a three-panel waffle-lined fabric hood with Ecru flat chunky hood cords, a kangaroo pouch pocket with concealed iPod and phone pocket, ribbed hem and cuff with thumb hole, and twin needle stitching detail with tape neck and back neck yoke. It's designed for superior comfort and functionality. Please note: The unique peach finish of this garment gives each piece its own individual character. As a result, shade variations in shade may occur between garments and between production batches. Returns for shade differences cannot be accepted. • Waffle hood • Cords • Tear out label • Hidden phone pocket • Polyfil • Thumbholes • 1 by 1 Rib 330gsm. 70% Cotton, 20% Recycled Polyester, 10% Polyester
Plain Prices ex VAT
| Garment Colour | Carton (100) | Pack (10) | Singles (1) |
|---|---|---|---|
| Whites | N/A | N/A | N/A |
| Colours | £12.09 | £13.98 | £17.36 |
| Whites (4XL, 5XL) | N/A | N/A | N/A |
| Colours (4XL, 5XL) | £14.32 | £16.51 | £20.39 |
Available Colours






























Size Guide
| Size | To Fit Chest (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34 | 47 | 64 | 60 |
| S | 37 | 51 | 68 | 63 |
| M | 40 | 55 | 71 | 66 |
| L | 43 | 59 | 74 | 68 |
| XL | 46 | 63 | 77 | 70 |
| 2XL | 50 | 67 | 79 | 72 |
| 3XL | 53 | 71 | 81 | 72 |
| 4XL | 56 | 75 | 83 | 74 |
| 5XL | 59 | 79 | 85 | 75 |
| 6XL | 62 | 82 | 87 | 76 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XS | S | M | L | XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Black Melange | 10 | 250 | 338 | 685 | 617 | 282 | — | — | — |
| Bottle Green | 18 | 134 | 365 | 541 | 522 | 403 | — | — | — |
| Caribbean Blue | 25 | 98 | 123 | 254 | 377 | 211 | — | — | — |
| Cerise | 26 | 59 | 70 | 256 | 178 | 90 | — | — | — |
| Cranberry | 35 | 94 | 79 | 282 | 292 | 160 | — | — | — |
| Deep Sea Blue | 131 | 122 | 147 | 115 | 136 | 98 | — | — | — |
| Denim | 36 | 81 | 242 | 335 | 281 | 243 | — | — | — |
| Dusty Black | 37 | 171 | 693 | 1148 | 1415 | 1066 | 180 | 13 | 40 |
| Dusty Grey | 39 | 61 | 788 | 1023 | 1100 | 732 | 107 | 75 | 45 |
| Dusty Red | 41 | 89 | 291 | 487 | 379 | 283 | — | — | — |
| French Navy | 48 | 90 | 1111 | 1523 | 376 | 1142 | 39 | 56 | 49 |
| Grey Mist | 123 | 68 | 91 | 88 | 98 | 34 | — | — | — |
| Gumdrop Green | 62 | 96 | 330 | 444 | 459 | 277 | — | — | — |
| Honeysuckle | 63 | 178 | 419 | 670 | 429 | 307 | — | — | — |
| Ivory | 125 | 9 | 62 | 0 | 0 | 13 | — | — | — |
| Lagoon | 68 | 42 | 153 | 268 | 300 | 128 | — | — | — |
| Lemon Drop | 69 | 72 | 154 | 186 | 128 | 131 | — | — | — |
| Malibu | 71 | 75 | 190 | 277 | 239 | 127 | — | — | — |
| Maroon | 72 | 176 | 188 | 207 | 178 | 114 | — | — | — |
| Navy Melange | 78 | 73 | 208 | 385 | 468 | 238 | — | — | — |
| Ocean Blue | 126 | 52 | 46 | 0 | 0 | 0 | — | — | — |
| Oxford Navy | 133 | 145 | 549 | 633 | 814 | 496 | 309 | 134 | 98 |
| Peapod | 87 | 93 | 188 | 232 | 243 | 227 | — | — | — |
| Pistachio | 127 | 27 | 47 | 66 | 11 | 0 | — | — | — |
| Purple | 92 | 72 | 47 | 42 | 119 | 53 | — | — | — |
| Royal Melange | 105 | 150 | 275 | 330 | 354 | 288 | — | — | — |
| Soft Mulberry | 129 | 34 | 109 | 141 | 217 | 114 | — | — | — |
| Tropical Blue | 111 | 60 | 96 | 121 | 108 | 99 | — | — | — |
| Vintage Royal | 118 | 103 | 220 | 371 | 316 | 265 | — | — | — |
| Wine Melange | 120 | 99 | 131 | 162 | 171 | 76 | — | — | — |
Care
Product Properties: 70% Cotton / 20% Recycled Polyester / 10% <br />Fabric Weight: 330gsm<br />Washing Temperature : 30°C<br />Do Not Dry Clean<br />Wash Inside Out - Turn the garment inside out to protect the quality.<br />Use Mild Detergent - Avoid bleach or other harsh chemicals<br />Recommended To Not Tumble Dry - Air dry flat or on a hanger to prevent shrinking and prints from cracking<br />Iron Free (Does not need to be ironed)<br />Do Not Iron On Print - If you feel ironing is necessary, avoid direct heat contact with any the printed area
Accreditations
This product follows our standard sustainability and ethical sourcing commitments.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.