
Casual Classics Casual Supreme Organic Combed 220 Regular Tee
Casual Classics
From £3.84 +VAT
Available Colours (34)
Description
Casual Supreme Organic Combed 220 Regular Tee • Supreme Organic Combed T-Shirt • Crew Necked T-Shirt • Adult (Unisex) • Regular Fit • Authentic Streetwear Blanks • Organic Combed Ringspun Cotton • Fine Yarn With Tight Knit Gauge • Side Seams • Taped Neck & Shoulder • Narrow Rib Knit Collar • Premium Tear Away Two Part Label • GOTS Cotton • XS to 5XL • 100% Organic Cotton • 220gsm • OEKOTEX 100, Amfori, Sedex, GOTS Organic
Available Colours


































Size Guide
| Size | To Fit Chest Approx (inches) | Width cm | Length cm |
|---|---|---|---|
| XS | 30-32 | 41 | 68 |
| S | 34-36 | 46 | 70 |
| M | 38 | 51 | 73 |
| L | 40-42 | 56 | 76.5 |
| XL | 44-46 | 61 | 79 |
| 2XL | 48-50 | 66 | 81.5 |
| 3XL | 52-54 | 71 | 84 |
| 4XL | 56-58 | 76 | 86 |
| 5XL | 60-62 | 81 | 89 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XS | S | M | L | XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | 36 | 3380 | 18714 | 55981 | 51434 | 49252 | 15404 | 11518 | 10685 |
| Charcoal | 42 | 586 | 5113 | 10063 | 10054 | 6179 | 1085 | 1129 | 721 |
| Ecru | 202 | 1215 | 4208 | 5485 | 4949 | 4272 | 1836 | 1198 | 603 |
| Forest Green | 33 | 585 | 2564 | 4455 | 4434 | 3263 | 702 | 376 | 226 |
| Heather | GYH | 293 | 3334 | 6345 | 6359 | 3794 | 1324 | 900 | 599 |
| Navy | 32 | 181 | 9320 | 17749 | 17366 | 13125 | 1834 | 294 | 117 |
| Red | 40 | 696 | 4630 | 9027 | 8703 | 6012 | 1038 | 687 | 359 |
| Royal | 51 | 300 | 2006 | 4180 | 4087 | 2982 | 120 | 90 | 60 |
| Sand | 38 | 0 | 152 | 213 | 803 | 917 | 129 | 0 | 0 |
| White | 30 | 2772 | 13600 | 21626 | 25300 | 20382 | 5249 | 4101 | 3323 |
| Cobalt | 51D | 635 | 1949 | 4294 | 4051 | 2870 | 102 | 54 | 57 |
| Heliconia | 10 | 229 | 890 | 1978 | 2041 | 1581 | 277 | 128 | 80 |
| Light Blue | 69 | 595 | 1940 | 3662 | 3663 | 2818 | 279 | 127 | 76 |
| Lunar Grey | 4201 | 143 | 998 | 1958 | 1947 | 1393 | 224 | 121 | 78 |
| Military Green | 106 | 238 | 978 | 2107 | 2054 | 1444 | 239 | 125 | 78 |
| Purple | 81 | 138 | 1031 | 2001 | 1988 | 1447 | 75 | 18 | 28 |
| Sage | 185 | 143 | 442 | 1100 | 1093 | 781 | 88 | 28 | 26 |
| Sapphire | 26 | 150 | 1035 | 2045 | 2061 | 1484 | 86 | 25 | 30 |
| Stone | 4501 | 104 | 662 | 1202 | 1179 | 811 | 0 | 0 | 0 |
| Yellow | K2 | 246 | 979 | 1975 | 1906 | 1382 | 296 | 149 | 89 |
| Kelly Green | 47 | 227 | 958 | 2208 | 2210 | 1611 | 286 | 127 | 79 |
| Petrol Blue | 4110 | 742 | 4164 | 6287 | 6232 | 5000 | 1185 | 882 | 592 |
| Pine Green | 5612 | 243 | 1227 | 2241 | 2247 | 1660 | 327 | 149 | 90 |
| Mauve | 1614 | 144 | 1022 | 2022 | 2022 | 1441 | 238 | 130 | 80 |
| Pastel Blue | 3915 | 249 | 1228 | 2432 | 2428 | 1752 | 89 | 29 | 30 |
| Mustard | 0953 | 150 | 718 | 1632 | 1607 | 1044 | 230 | 125 | 78 |
| Taupe | 1306 | 139 | 726 | 1429 | 1429 | 1038 | 89 | 29 | 28 |
| Camel | 1334 | 219 | 1180 | 2392 | 2301 | 1693 | 32 | 0 | 0 |
| Tobacco | 1025 | 250 | 1213 | 2418 | 2372 | 1687 | 0 | 0 | 0 |
| Plum | 3316 | 150 | 1023 | 2021 | 2009 | 1338 | 2 | 0 | 0 |
| Burgundy | 1724 | 840 | 5196 | 8667 | 8651 | 6716 | 2183 | 1527 | 919 |
| Khaki Olive | 0312 | 841 | 5708 | 9164 | 9109 | 7073 | 1419 | 1034 | 684 |
| Deep Teal | 4914 | 244 | 1180 | 2309 | 2204 | 1381 | 179 | 92 | 64 |
| Rainforest | 5232 | 384 | 1861 | 3375 | 3358 | 2637 | 387 | 240 | 180 |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product follows our standard sustainability and ethical sourcing commitments.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.