SOL'S Unisex Legend Organic T-Shirt 03981
Product details
Introducing the SOL'S Unisex Legend Organic T-Shirt (Style Code: 03981) – the perfect blend of comfort and sustainability. Made from 100% organic cotton, this t-shirt not only feels incredibly soft against the skin but also supports eco-friendly practices. Its classic fit caters to all body types, making it an essential addition to any wardrobe. Ideal for layering or wearing on its own, the t-shirt's simple yet stylish design makes it suitable for both casual outings and work environments.
The SOL's Legend T-Shirt is available in a variety of vibrant colours, providing a versatile foundation for customisation through printing or embroidery. With a lightweight feel and excellent breathability, this t-shirt is designed for everyday wear, making it suitable for both promotional and branding purposes. Choose the SOL'S Legend Organic T-Shirt for an environmentally conscious choice that does not compromise on style or comfort.
Plain Prices ex VAT
| Garment Colour | Carton (50) | Pack (10) | Singles (1) |
|---|---|---|---|
| Whites | £3.99 | £6.80 | £6.84 |
| Colours | £4.47 | £7.33 | £7.47 |
| Whites (4XL, 5XL) | £5.71 | £8.75 | £9.18 |
| Colours (4XL, 5XL) | £6.37 | £9.50 | £10.08 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Linen | LNN | — | 12 | 77 | 140 | 103 | 42 | 6 | 11 | — |
| Deep Black | DBK | 40 | 77 | 209 | 500 | 500 | 301 | 76 | 37 | 6 |
| White | WHI | 48 | 40 | 231 | 357 | 331 | 340 | 159 | 76 | 13 |
| Off White | OFW | — | 10 | 14 | 14 | 43 | 19 | 43 | 11 | — |
| Arctic Blue | ARB | — | 41 | 20 | 61 | 47 | 50 | 51 | 11 | — |
| Aqua | AQA | — | 19 | 37 | 69 | 68 | 66 | 33 | 9 | — |
| Pool Blue | POB | — | 14 | 56 | 106 | 126 | 101 | 45 | 1 | — |
| Denim | DNM | — | 16 | 24 | 11 | 30 | 27 | 4 | 3 | — |
| French Navy | FNA | 15 | 45 | 32 | 52 | 148 | 68 | 39 | 34 | 19 |
| Royal Blue | ROY | — | 19 | 48 | 54 | 75 | 69 | 15 | 15 | — |
| Lilac | LIL | — | 52 | 56 | 111 | 123 | 46 | 23 | 13 | — |
| Astral Purple | APUR | — | 10 | 36 | 21 | 49 | 61 | 13 | 6 | — |
| Frozen Green | FZG | — | 22 | 35 | 58 | 68 | 37 | 10 | 7 | — |
| Green Empire | GMP | — | 13 | 24 | 55 | 83 | 68 | 47 | 3 | — |
| Spring Green | SPG | — | 5 | 42 | 165 | 138 | 63 | 16 | 11 | — |
| Khaki | KHA | — | 25 | 41 | 113 | 136 | 81 | 38 | 12 | — |
| Grey Marl | GYM | 24 | 6 | 92 | 155 | 134 | 78 | 47 | 25 | 19 |
| Pure Grey | PGE | — | 14 | 20 | 27 | 32 | 0 | 42 | 50 | — |
| Dark Beige | DBE | — | 16 | 63 | 83 | 38 | 28 | 13 | 12 | — |
| Rope | ROP | — | 10 | 33 | 30 | 44 | 20 | 40 | 24 | — |
| Bright Red | BRE | — | 42 | 39 | 89 | 73 | 65 | 76 | 41 | — |
| Candy Pink | CNP | — | 5 | 28 | 24 | 29 | 16 | 21 | 8 | — |
| Folk Red | FKR | — | 17 | 41 | 25 | 25 | 40 | 17 | 8 | — |
| Folk Pink | FKP | — | 16 | 48 | 106 | 107 | 61 | 8 | 7 | — |
| Peach | PCH | — | 47 | 42 | 44 | 45 | 37 | 13 | 18 | — |
| Pop Orange | PORA | — | 12 | 28 | 70 | 24 | 29 | 19 | 15 | — |
| Light Yellow | LYL | — | 11 | 41 | 37 | 20 | 15 | 15 | 13 | — |
| Absolute White | ABW | 24 | 44 | 43 | 87 | 147 | 97 | 50 | 25 | 25 |
| Navy/Off White | NV/OW | — | 2 | 0 | 0 | 0 | 31 | 0 | 22 | — |
| Off White/Navy | OW/NV | — | 17 | 41 | 32 | 53 | 34 | 43 | 22 | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- Amfori BSCI: amfori Business Social Compliance Initiative — supports companies driving social compliance in supply chains.
- ACCORD: International Accord for Health and Safety in the Textile and Garment Industry — ensures safer working conditions.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
- PETA Approved Vegan: Certifies the product contains no animal-derived materials and has not been tested on animals.
- Fair Wear Foundation: Certifies the product is made under fair labour conditions with decent work and living wages.
- Sustainable Apparel Coalition: Industry alliance for sustainable production using the Higg Index to measure environmental and social impact.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.
