
Gildan Gildan SoftStyle® Adult T-Shirt
Description
The Gildan Softstyle GD01 is one of the most popular blank t-shirts for custom printing and embroidery in the UK. Made from 100% ringspun cotton at a comfortable 145-150gsm, it delivers a noticeably softer feel than standard cotton tees thanks to enzyme washing and high stitch density fabric. The modern classic fit sits between traditional and slim, making it a versatile unisex option available in over 40 colours from XS to 5XL.
Designed with a smooth printing surface, the Softstyle is ideal for screen printing, DTG, DTF transfers, embroidery, bleaching and tie-dye. The tear-away label makes rebranding easy, while the taped neck and shoulders ensure comfort and durability wash after wash. Available in ringspun cotton solids and cotton-polyester blends for heather shades.
Also known as the Gildan 64000/G640, this t-shirt is OEKO-TEX Standard 100 certified and made with low-impact dyes. A trusted choice for promotional wear, event merchandise, workwear, club clothing and everyday custom apparel.
Plain Prices ex VAT
| Garment Colour | Carton (72) | Pack (12) | Singles (1) |
|---|---|---|---|
| Whites | £2.51 | £3.30 | £4.59 |
| Colours | £3.17 | £4.05 | £5.49 |
| Heathers | £3.17 | £4.05 | £5.49 |
| Whites (4XL, 5XL) | £3.64 | £4.57 | £6.12 |
| Colours (4XL, 5XL) | £4.62 | £5.78 | £7.65 |
| Heathers (4XL, 5XL) | £4.62 | £5.78 | £7.65 |
Available Colours





















































Size Guide
| UK/US | EU | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 44 | 34-36 | 86-91 |
| S | 46 | 36-38 | 91-96 |
| M | 48 | 38-40 | 96-101 |
| L | 50 | 40-42 | 101-106 |
| XL | 52 | 42-44 | 106-111 |
| XXL | 54 | 44-46 | 111-116 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | BLK | 119 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| OFW | OFW | — | 4 | 0 | 192 | 51 | 95 | 53 | 17 | 11 |
| White | WHI | 211 | 500 | 500 | 500 | 500 | 500 | 500 | 324 | 319 |
| NAT | NAT | — | 500 | 500 | 500 | 500 | 414 | 87 | — | — |
| LBL | LBL | — | 500 | 500 | 500 | 500 | 500 | 60 | 27 | — |
| SKY | SKY | — | 48 | 144 | 203 | 0 | 81 | 23 | — | — |
| CNB | CNB | — | 228 | 281 | 364 | 309 | 206 | 132 | — | — |
| SNB | SNB | — | 38 | 121 | 133 | 129 | 62 | 33 | — | — |
| TBL | TBL | — | 140 | 231 | 171 | 142 | 49 | 43 | — | — |
| IND | IND | — | 294 | 500 | 500 | 500 | 500 | 72 | 29 | — |
| HNY | HNY | — | 268 | 500 | 500 | 500 | 0 | 94 | 35 | 20 |
| Navy | NAV | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 403 | 35 |
| HRY | HRY | — | 74 | 0 | 138 | 182 | 142 | 13 | 21 | 21 |
| Royal Blue | ROY | 245 | 500 | 500 | 500 | 500 | 500 | 323 | 196 | 46 |
| ASA | ASA | — | 129 | 170 | 153 | 106 | 67 | 40 | — | — |
| SAP | SAP | — | 385 | 500 | 500 | 500 | 117 | 75 | 14 | — |
| PUR | PUR | — | 500 | 500 | 500 | 500 | 500 | 258 | 36 | — |
| KIW | KIW | — | 0 | 0 | 133 | 90 | 68 | 30 | — | — |
| MIN | MIN | — | 67 | 137 | 213 | 34 | 30 | 53 | — | — |
| PST | PST | — | 71 | 73 | 59 | 49 | 58 | 34 | — | — |
| JDD | JDD | — | 500 | 500 | 500 | 500 | 175 | 54 | — | — |
| FOR | FOR | — | 500 | 500 | 500 | 500 | 373 | 139 | — | — |
| IGN | IGN | — | 500 | 500 | 500 | 500 | 396 | 78 | 51 | — |
| LIM | LIM | — | 99 | 42 | 113 | 60 | 89 | 21 | — | — |
| HMG | HMG | — | 38 | 94 | 196 | 121 | 38 | 21 | 18 | — |
| Military Green | MGR | 327 | 500 | 500 | 500 | 500 | 500 | 341 | 113 | — |
| Sport Grey | SGY | 409 | 500 | 500 | 500 | 500 | 500 | 13 | 44 | 83 |
| PGN | PGN | — | 57 | 133 | 139 | 95 | 146 | 5 | — | — |
| Charcoal | CHA | 324 | 500 | 500 | 500 | 500 | 500 | 103 | 111 | 18 |
| Graphite Heather | GHE | 0 | 125 | 162 | 174 | 12 | 39 | 0 | 13 | — |
| Dark Heather | DHE | 137 | 500 | 500 | 500 | 500 | 500 | 209 | 26 | 31 |
| Sand | SAN | 191 | 500 | 500 | 500 | 500 | 475 | 106 | 141 | — |
| DCH | DCH | — | 200 | 246 | 500 | 487 | 319 | 33 | — | — |
| CHY | CHY | — | 52 | 388 | 409 | 362 | 203 | 100 | — | — |
| RED | RED | — | 500 | 500 | 500 | 500 | 500 | 295 | 116 | 42 |
| ACY | ACY | — | 222 | 140 | 290 | 152 | 125 | 36 | — | — |
| CDR | CDR | — | 0 | 500 | 500 | 42 | 500 | 126 | 95 | — |
| MAR | MAR | — | 500 | 500 | 500 | 500 | 500 | 125 | 25 | — |
| Light Pink | LPI | 0 | 84 | 269 | 244 | 358 | 0 | 93 | — | — |
| AZA | AZA | — | 431 | 500 | 455 | 229 | 155 | 81 | — | — |
| HEL | HEL | — | 487 | 338 | 500 | 285 | 287 | 170 | — | — |
| ORA | ORA | — | 500 | 500 | 500 | 500 | 282 | 83 | 17 | — |
| DAI | DAI | — | 500 | 500 | 500 | 500 | 483 | 86 | 37 | — |
| Fan Deep Royal | FDPR | — | 0 | 42 | 80 | 0 | 71 | 27 | — | — |
| Fan Dark Purple | FDKP | — | 54 | 117 | 99 | 103 | 53 | 28 | — | — |
| Sage | SAG | — | 114 | 115 | 105 | 127 | 55 | 35 | — | — |
| Fan Dark Green | FDGN | — | 71 | 116 | 77 | 68 | 48 | 27 | — | — |
| Fan Marine Green | FMRG | — | 111 | 141 | 134 | 83 | 43 | 58 | — | — |
| Kelly Green | KEL | — | 89 | 117 | 83 | 103 | 100 | 22 | — | — |
| Ice Grey | IGY | — | 15 | 30 | 131 | 188 | 109 | 30 | — | — |
| Red | RED | 275 | — | — | — | — | — | — | — | — |
| Fan Candy Pink | FCNP | — | 51 | 112 | 116 | 82 | 40 | 16 | — | — |
| Fan Texas Orange | FTOR | — | 44 | 58 | 36 | 12 | 53 | 19 | — | — |
| Gold | GOL | — | 88 | 160 | 128 | 124 | 46 | 31 | — | — |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product carries the following accreditations:
- WRAP: Worldwide Responsible Accredited Production — certifies lawful, humane, and ethical manufacturing around the world.
- SEDEX: Supplier Ethical Data Exchange — drives improvements in ethical and responsible business practices in global supply chains.
- OEKO-TEX Standard 100: Independent certification that tests textile products for harmful substances at all stages of production.
- Better Cotton Initiative: Better Cotton Initiative — supports more sustainable cotton farming practices.
- REACH: Compliant with the EU REACH regulation for safe use of chemical substances in manufacturing.
- Fair Labor Association: Fair Labor Association — protects workers’ rights through compliance with international labour standards.
- Sustainable Apparel Coalition: Industry alliance for sustainable production using the Higg Index to measure environmental and social impact.
- US Cotton Trust: Provides quantifiable, verifiable goals and measurements for sustainable US cotton production.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.