
Casual Classics Casual Classic Ringspun 150 Regular Tee Unisex
Casual Classics
From £1.63 +VAT
Available Colours (26)
Description
Amazing vlaue for larger quantities Casual Classic Ringspun 150 Regular Tee Unisex • Ringspun Classic T-Shirt • Crew Necked T-Shirt • Adult (Unisex) • Regular Fit • Authentic Streetwear Blanks • Fine Ringspun Yarn With Tight Knit Gauge • Narrow Rib Knit Collar • Taped Neck & Shoulders • Double Needle Sleeves & Bottom Hem • Tubular Knit • Premium Tear Away Two Part Label • BCI Cotton • S to 5XL • 100% Cotton • 150gsm • OEKOTEX 100, Amfori, Sedex, BCI Cotton
Available Colours


























Size Guide
| Size | To Fit Chest Approx (inches) | Width cm | Length cm |
|---|---|---|---|
| S | 34-36 | 46 | 70 |
| M | 38-40 | 51 | 73 |
| L | 42-44 | 56 | 76.5 |
| XL | 46-48 | 61 | 79 |
| 2XL | 50-52 | 66 | 81.5 |
| 3XL | 54-56 | 71 | 84 |
| 4XL | 58-60 | 76 | 86 |
| 5XL | 60-62 | 81 | 89 |
Stock Availability
Current stock levels per colour and size. Contact us for large quantity orders.
| Colour | Code | S | M | L | XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| White | 30 | 35497 | 55536 | 9891 | 18083 | 0 | 19137 | 13743 |
| Navy | 32 | 7600 | 634 | 8023 | 13544 | 1308 | 1478 | 1181 |
| Black | 36 | 22815 | 8545 | 116101 | 2681 | 18011 | 14035 | 7800 |
| Red | 40 | 14468 | 21708 | 15387 | 20470 | 2120 | 1311 | 591 |
| Royal | 51 | 991 | 62 | 379 | 1176 | 354 | 213 | 153 |
| Heather | GYH | 13788 | 27105 | 35308 | 26808 | 1780 | 1319 | 541 |
| Charcoal | 42 | 5613 | 11791 | 15790 | 13182 | 3813 | 2558 | 983 |
| Maroon | 83 | 1192 | 1299 | 2772 | 1118 | 684 | 389 | 288 |
| Dk Heather | 108 | 609 | 2181 | 1780 | 1101 | 574 | 259 | 165 |
| Orange | 44 | 1559 | 2377 | 3060 | 3032 | 483 | 289 | 189 |
| Kelly Green | 47 | 830 | 1759 | 1592 | 1404 | 651 | 134 | 79 |
| Yellow | K2 | 1203 | 1418 | 2943 | 2417 | 479 | 241 | 163 |
| Light Pink | 52 | 0 | 0 | 0 | 0 | 482 | 0 | 0 |
| Heliconia | 10 | 115 | 0 | 854 | 1669 | 578 | 317 | 256 |
| Forest Green | 33 | 0 | 987 | 4191 | 4000 | 644 | 154 | 6 |
| Sand | 38 | 0 | 417 | 20008 | 8449 | 0 | 283 | 0 |
| Light Blue | 69 | 0 | 363 | 459 | 307 | 0 | 196 | 41 |
| Indigo Blue | 80 | 0 | 976 | 2605 | 1604 | 448 | 246 | 63 |
| Purple | 81 | 3285 | 4609 | 4746 | 5698 | 1250 | 787 | 390 |
| Military Green | 106 | 1326 | 1921 | 1578 | 1771 | 703 | 325 | 280 |
| Ecru | 202 | 4426 | 3190 | 6739 | 217 | 3982 | 1169 | 1526 |
| Lilac | 812 | 1737 | 1183 | 2423 | 1989 | 147 | 0 | 0 |
| Sapphire | 26 | 1414 | 3691 | 1602 | 3105 | 180 | 248 | 119 |
| Chocolate | 105 | 2116 | 2787 | 3844 | 1663 | 483 | 837 | 528 |
| Blush Pink | 150 | 1702 | 3522 | 4458 | 3889 | 445 | 258 | 136 |
| Sage | 185 | 1187 | 2747 | 2415 | 2175 | 301 | 222 | 139 |
Care
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron at medium temperature
- Do not dry clean
Accreditations
This product follows our standard sustainability and ethical sourcing commitments.
Returns and Delivery Information
Delivery
Plain Items
- For larger orders, plain items are typically delivered the next day.
- For smaller orders, delivery usually occurs within 48 hours.
- If you require plain items urgently, please contact your account manager.
Printed and Embroidered Items
- For detailed delivery information regarding printed and embroidered items, please visit our Delivery info page. We typically work on 7–10 working days, but can deliver quicker — you are given delivery date options when an order is placed.
Returns
Plain Items
- Plain items are sold as samples. If you wish to return them, a 15% handling fee will be applied.
- Alternatively, you may opt for a full refund via a credit note at no additional handling cost.
- The maximum credit note value for sample returns is £150.00.
- All returned items must be unused and in their original packaging.
- If you have any questions, please consult your account manager.
Printed and Embroidered Items
- Returns for printed or embroidered items are only accepted if the item is faulty.