Suitable for Embroidery,
Colours shown are for guidance purposes only
Garment sizes are approximate and for guidance only
Shirt Size | Width (cm) | Length (cm) | Tolerance +/- |
XSmall | 56 | 68 | 2 |
Small | 58 | 70 | 2 |
Medium | 60 | 72 | 2 |
Large | 63 | 74 | 2 |
XLarge | 66 | 76 | 2 |
XXLarge | 69 | 78 | 2 |
3XLarge | 72 | 80 | 2 |
4XLarge | 75 | 82 | 2 |
5XLarge | 78 | 84 | 2 |
For best results machine wash warm, inside out.
Use only a non-chlorine bleach to stop garment fading.
Tumble dry medium.
If your garment is printed do not iron directly onto the print.
Do not dry clean