Suitable for Screen printing, Embroidery, Transfers or Vinyl.
Colours shown are for guidance purposes only
Garment sizes are approximate and for guidance only
Shirt Size | Width (cm) | Length (cm) | Â | Tolerance +/- | Ladies Size |
Small | 43 | 60 | Â | 2 | 8/10 |
Medium | 46 | 63 | Â | 2 | 10/12 |
Large | 49 | 65 | Â | 2 | 12/14 |
XLarge | 52 | 67 | Â | 2 | 14/16 |
XXL | 55 | 69 | Â | 2 | 16/18 |
XXL | 53 | 64 | Â | 2 | 18/20 |
For best results machine wash warm, inside out.
Use only a non-chlorine bleach to stop garment fading.
Tumble dry medium.
If your garment is printed do not iron directly onto the print.
Do not dry clean