Suitable for Screen printing, Embroidery, Transfers or Vinyl.
Colours shown are for guidance purposes only
Garment sizes are approximate and for guidance only
collar Size (in) | collar size to fit (cm) | chest size to fit (cm) | chest size to fit (in) | Tolerance +/- |
14.5 | 37-38 | 92-97 | 36-38 | 2 |
15 | 37-38 | 92-97 | 36-38 | 2 |
15.5 | 39-40 | 97-102 | 38-40 | 2 |
16 | 41-42 | 102-107 | 40-12 | 2 |
16.5 | 41-42 | 102-107 | 40-42 | 2 |
17 | 43-44 | 107-112 | 42-44 | 2 |
17.5 | 43-44 | 107-112 | 42-44 | 2 |
18 | 45-46 | 112-117 | 44-46 | 2 |
18.5 | 47-48 | 117-122 | 46-48 | 2 |
19 | 47-48 | 117-122 | 46-48 | 2 |
19.5 | 49-50 | 122-127 | 48-50 | 2 |
20 | 51-52 | 127-132 | 50-52 | 2 |
21 | 53-54 | 132-137 | 52-54 | 2 |
For best results machine wash warm, inside out.
Use only a non-chlorine bleach to stop garment fading.
Tumble dry medium.
If your garment is printed do not iron directly onto the print.
Do not dry clean