Suitable for Embroidery,
Colours shown are for guidance purposes only
Garment sizes are approximate and for guidance only
Shirt Size | Width (cm) | Length (cm) | sleeve (cm) | tolerance(cm) | Chest Size (in) |
Small | 55 | 71 | 2.5 | 35/37 | |
Medium | 59 | 73 | 2.5 | 38/40 | |
Large | 63 | 75 | 2.5 | 41/43 | |
XL | 67 | 77 | 2.5 | 44/46 | |
2XL | 71 |
79 |
2.5 | 47/49 |
For best results machine wash warm, inside out.
Use only a non-chlorine bleach to stop garment fading.
Tumble dry medium.
If your garment is printed do not iron directly onto the print.
Do not dry clean